Feedipedia
Animal feed resources information system
Feedipedia
Feedipedia

Did you find the information you were looking for? Is it valuable to you? Feedipedia is encountering funding shortage. We need your help to keep providing reference-based feeding recommendations for your animals.
Would you consider donating? If yes, please click on the button Donate.

Any amount is the welcome. Even one cent is helpful to us!

Narbon beans (Vicia narbonensis)

Main analysis Unit Avg SD Min Max Nb  
Dry matter % as fed 90.6 1.2 88.8 93.7 18  
Crude protein % DM 27.2 1.8 23.7 29.7 18  
Crude fibre % DM 10.1 1.5 8.8 11.6 4  
NDF % DM 24.2 6.6 15.0 38.7 19  
ADF % DM 13.5 2.3 9.8 17.6 18  
Lignin % DM 3.0 2.1 0.9 5.1 3  
Ether extract % DM 1.3 0.5 0.8 2.0 5  
Ash % DM 3.6 0.4 3.0 4.4 17  
Starch (polarimetry) % DM 24.1       1  
Gross energy MJ/kg DM 19.0         *
               
Minerals Unit Avg SD Min Max Nb  
Calcium g/kg DM 2.3 2.5 0.9 6.8 5  
Phosphorus g/kg DM 3.9 1.6 2.2 5.9 5  
Potassium g/kg DM 11.8   11.1 12.5 2  
Sodium g/kg DM 0.0       1  
Magnesium g/kg DM 1.4 0.4 1.1 1.9 3  
Manganese mg/kg DM 133 188 20 350 3  
Zinc mg/kg DM 140 174 37 340 3  
Copper mg/kg DM 41 52 5 100 3  
Iron mg/kg DM 105 119 2 235 3  
               
Amino acids Unit Avg SD Min Max Nb  
Alanine % protein 2.2 0.1 2.1 2.3 3  
Arginine % protein 1.7   1.4 1.9 2  
Aspartic acid % protein 10.5 1.2 9.3 11.8 3  
Cystine % protein 1.9   1.9 1.9 2  
Glutamic acid % protein 12.3 1.5 10.8 13.7 3  
Glycine % protein 7.7   7.0 8.4 2  
Histidine % protein 8.1 1.2 7.1 9.3 3  
Isoleucine % protein 6.7 0.2 6.6 6.9 3  
Leucine % protein 8.9 0.2 8.8 9.2 3  
Lysine % protein 7.8 1.0 6.6 8.8 4  
Methionine % protein 1.5 0.6 0.5 1.9 4  
Phenylalanine % protein 6.6 0.1 6.5 6.7 3  
Proline % protein 3.2 0.6 2.8 4.0 3  
Serine % protein 6.8 1.5 5.2 7.8 3  
Threonine % protein 4.9 0.2 4.7 5.1 3  
Tryptophan % protein 1.0   1.0 1.0 2  
Tyrosine % protein 4.4 0.7 3.8 5.2 3  
Valine % protein 7.3 0.2 7.1 7.5 3  
               
Secondary metabolites Unit Avg SD Min Max Nb  
Tannins, condensed (eq. catechin) g/kg DM 2.4 1.4 0.8 4.9 10  
               
In vitro digestibility and solubility Unit Avg SD Min Max Nb  
OM digestibility, pepsin % 78.3 3.8 74.8 87.6 14  
               
Ruminant nutritive values Unit Avg SD Min Max Nb  
OM digestibility, ruminants % 90.8         *
OM digestibility, ruminants (gas production) % 88       1  
Energy digestibility, ruminants % 89.5         *
DE ruminants MJ/kg DM 17.0         *
ME ruminants MJ/kg DM 13.6         *
ME ruminants (gas production) MJ/kg DM 8.4       1  
Nitrogen digestibility, ruminants % 75.4       1  
a (N) % 31.8 4.6 26.6 35.2 3  
b (N) % 67.6 5.5 62.9 73.6 3  
c (N) h-1 0.108 0.066 0.053 0.181 3  
Nitrogen degradability (effective, k=4%) % 81 10 69 88 3 *
Nitrogen degradability (effective, k=6%) % 75 11 61 83 3 *

The asterisk * indicates that the average value was obtained by an equation.

References

Aletor et al., 1994; Brand et al., 2004; Charalambous et al., 1999; Guedes et al., 1996; Hadjipanayiotou et al., 2003; Hadjipanayiotou, 2000; Jacques et al., 1994; Selmi et al., 2010; Yu et al., 2001

Last updated on 15/12/2013 01:17:38

Table status 
Finished
Table order 
1
1 524