Feedipedia
Animal feed resources information system
Feedipedia
Feedipedia

Did you find the information you were looking for? Is it valuable to you? Feedipedia is encountering funding shortage. We need your help to keep providing reference-based feeding recommendations for your animals.
Would you consider donating? If yes, please click on the button Donate.

Any amount is the welcome. Even one cent is helpful to us!

Sunflower meal, solvent-extracted, dehulled and partially dehulled

Main analysis Unit Avg SD Min Max Nb
Dry matter % as fed 89.8 1.3 86.9 93.3 1911
Crude protein % DM 37.7 2.4 32.4 43.6 1928
Crude fibre % DM 22.8 2.6 17.0 29.3 1866
NDF % DM 38.7 3.6 30.2 43.8 73 *
ADF % DM 26.6 3.0 20.3 29.5 72 *
Lignin % DM 8.6 1.2 6.0 10.0 92 *
Ether extract % DM 1.8 0.6 0.5 4.1 1649
Ash % DM 7.7 0.6 6.3 9.1 823
Total sugars % DM 5.9 1.5 3.8 8.5 17
Gross energy MJ/kg DM 19.3 0.3 19.1 20.3 25 *
 
Minerals Unit Avg SD Min Max Nb
Calcium g/kg DM 4.6 0.7 3.3 6.4 277
Phosphorus g/kg DM 13.0 1.7 9.8 16.6 295
Potassium g/kg DM 17.7 0.8 16.7 19.1 16
Sodium g/kg DM 0.1 0.1 0.0 0.2 16
Magnesium g/kg DM 5.9 0.6 5.1 7.2 17
Manganese mg/kg DM 42 11 33 64 8
Zinc mg/kg DM 95 23 58 116 8
Copper mg/kg DM 51 42 9 126 8
Iron mg/kg DM 253 43 207 300 5
 
Amino acids Unit Avg SD Min Max Nb
Alanine % protein 4.3 0.3 3.8 4.9 17
Arginine % protein 8.5 0.6 7.6 10.1 19
Aspartic acid % protein 8.7 0.6 8.0 9.6 20
Cystine % protein 1.7 0.2 1.4 2.1 29
Glutamic acid % protein 18.8 1.9 17.0 23.9 19
Glycine % protein 5.8 0.5 5.2 6.5 20
Histidine % protein 2.5 0.3 2.1 3.0 17
Isoleucine % protein 4.1 0.2 3.7 4.6 22
Leucine % protein 6.2 0.4 5.5 7.0 22
Lysine % protein 3.5 0.2 3.1 4.0 35
Methionine % protein 2.3 0.2 1.9 2.5 28
Phenylalanine % protein 4.4 0.3 3.9 4.8 21
Proline % protein 4.1 0.5 3.3 4.7 15
Serine % protein 4.1 0.2 3.7 4.5 17
Threonine % protein 3.6 0.2 3.3 4.0 23
Tryptophan % protein 1.2 0.0 1.2 1.3 4
Tyrosine % protein 2.4 0.3 1.7 2.7 17
Valine % protein 4.9 0.4 4.2 5.4 22
 
Secondary metabolites Unit Avg SD Min Max Nb
Tannins (eq. tannic acid) g/kg DM 14.0 4.9 11.1 19.6 3
 
Ruminant nutritive values Unit Avg SD Min Max Nb
OM digestibility, ruminants % 66.4 4.4 64.0 74.2 5 *
Energy digestibility, ruminants % 65.6 4.8 63.4 74.1 5 *
DE ruminants MJ/kg DM 12.7 12.1 13.9 2 *
ME ruminants MJ/kg DM 9.6 8.6 10.4 2 *
Nitrogen digestibility, ruminants % 87.7 1.0 86.4 88.9 5
a (N) % 38.2 1
b (N) % 61.8 1
c (N) h-1 0.025 1
Nitrogen degradability (effective, k=6%) % 79 4 74 82 3
 
Pig nutritive values Unit Avg SD Min Max Nb
Energy digestibility, growing pig % 60.1 7.6 53.3 74.8 8 *
DE growing pig MJ/kg DM 11.6 1.3 10.5 14.3 8 *
MEn growing pig MJ/kg DM 10.6 *
NE growing pig MJ/kg DM 6.0 *
Nitrogen digestibility, growing pig % 81.2 3.2 77.2 88.1 9
 
Poultry nutritive values Unit Avg SD Min Max Nb
AMEn cockerel MJ/kg DM 8.8 1.4 5.8 10.9 19
 
Rabbit nutritive values Unit Avg SD Min Max Nb
Energy digestibility, rabbit % 74.4 *
DE rabbit MJ/kg DM 14.4 1

The asterisk * indicates that the average value was obtained by an equation.

References

ADAS, 1987; ADAS, 1988; AFZ, 2011; Aufrère et al., 1991; Bach Knudsen, 1997; Batterham et al., 1981; De Boever et al., 1994; Erasmus et al., 1994; Freer et al., 1984; Green et al., 1989; Guillaume, 1978; Knabe et al., 1989; Lekule et al., 1990; Lessire, 1990; Mariscal Landin, 1992; Masoero et al., 1994; Mondal et al., 2008; Perez et al., 1986; San Juan et al., 1993; Sanz et al., 1994; Schingoethe et al., 1977; Wiseman et al., 1992

Last updated on 13/02/2014 10:51:41

Datasheet 
Table status 
Finished
Table order 
2
1 295