Plantain banana trunk, fresh
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Dry matter | % as fed | 6.9 | 0.7 | 6.0 | 7.6 | 4 | |
Crude protein | % DM | 3.5 | 2.5 | 2.1 | 11.5 | 13 | |
Crude fibre | % DM | 23.7 | 6.4 | 13.4 | 33.1 | 13 | |
Ether extract | % DM | 1.5 | 0.7 | 0.9 | 3.6 | 13 | |
Ash | % DM | 11.3 | 2.4 | 6.2 | 15.6 | 13 | |
Gross energy | MJ/kg DM | 16.7 | * | ||||
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 7.0 | 3.6 | 0.7 | 13.7 | 13 | |
Phosphorus | g/kg DM | 0.9 | 0.6 | 0.5 | 2.6 | 13 | |
Potassium | g/kg DM | 40.8 | 15.3 | 15.1 | 64.4 | 12 | |
Magnesium | g/kg DM | 3.7 | 1.3 | 2.2 | 6.9 | 12 | |
Pig nutritive values | Unit | Avg | SD | Min | Max | Nb | |
Energy digestibility, growing pig | % | 53.0 | * | ||||
DE growing pig | MJ/kg DM | 8.8 | * |
The asterisk * indicates that the average value was obtained by an equation.
References
Last updated on 24/10/2012 00:44:48
Datasheet
Table status
Finished
Table order
2
951