Plantain banana leaves, fresh
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Dry matter | % as fed | 20.7 | 3.4 | 16.7 | 23.7 | 5 | |
Crude protein | % DM | 9.5 | 2.4 | 2.6 | 13.2 | 14 | |
Crude fibre | % DM | 28.6 | 3.8 | 19.1 | 34.8 | 14 | |
Ether extract | % DM | 5.6 | 2.1 | 1.1 | 8.7 | 14 | |
Ash | % DM | 11.4 | 1.4 | 9.5 | 13.7 | 14 | |
Gross energy | MJ/kg DM | 18.1 | * | ||||
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 16.7 | 6.4 | 5.3 | 30.0 | 14 | |
Phosphorus | g/kg DM | 1.2 | 0.3 | 0.6 | 1.7 | 14 | |
Potassium | g/kg DM | 25.1 | 8.9 | 14.9 | 50.3 | 13 | |
Magnesium | g/kg DM | 3.6 | 0.8 | 1.9 | 4.5 | 13 |
The asterisk * indicates that the average value was obtained by an equation.
References
Last updated on 24/10/2012 00:44:48
Datasheet
Table status
Finished
Table order
6
947