Manila tamarind (Pithecellobium dulce), leaves and stems, fresh
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Dry matter | % as fed | 35.8 | 30.6 | 41.0 | 2 | ||
Crude protein | % DM | 21.3 | 19.2 | 23.5 | 2 | ||
Crude fibre | % DM | 25.1 | 23.1 | 27.0 | 2 | ||
NDF | % DM | 40.2 | 1 | ||||
ADF | % DM | 29.4 | 1 | ||||
Lignin | % DM | 12.3 | 1 | ||||
Ether extract | % DM | 3.7 | 3.0 | 4.3 | 2 | ||
Ash | % DM | 8.4 | 5.0 | 11.8 | 2 | ||
Gross energy | MJ/kg DM | 18.8 | * | ||||
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 36.3 | 1 | ||||
Phosphorus | g/kg DM | 1.4 | 1 | ||||
Secondary metabolites | Unit | Avg | SD | Min | Max | Nb | |
Tannins (eq. tannic acid) | g/kg DM | 2.8 | 1 | ||||
Tannins, condensed (eq. catechin) | g/kg DM | 0.1 | 1 | ||||
Ruminant nutritive values | Unit | Avg | SD | Min | Max | Nb | |
OM digestibility, Ruminant | % | 70.2 | * | ||||
Energy digestibility, ruminants | % | 67.1 | * | ||||
DE ruminants | MJ/kg DM | 12.6 | * | ||||
ME ruminants | MJ/kg DM | 10.0 | * |
The asterisk * indicates that the average value was obtained by an equation.
References
Last updated on 24/10/2012 00:44:33
Datasheet
Table status
Finished
Table order
1
798