Butterfly pea (Clitoria ternatea), seeds
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Dry matter | % as fed | 95.8 | 95.3 | 96.2 | 2 | ||
Crude protein | % DM | 42.5 | 2.7 | 39.4 | 44.4 | 3 | |
Ether extract | % DM | 10.0 | 9.8 | 10.1 | 2 | ||
Ash | % DM | 7.2 | 5.0 | 9.3 | 2 | ||
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 0.7 | 0.7 | 0.7 | 2 | ||
Phosphorus | g/kg DM | 5.7 | 5.5 | 5.8 | 2 | ||
Potassium | g/kg DM | 12.3 | 12.0 | 12.5 | 2 | ||
Sodium | g/kg DM | 0.1 | 0.1 | 0.1 | 2 | ||
Magnesium | g/kg DM | 2.4 | 2.4 | 2.4 | 2 | ||
Manganese | mg/kg DM | 60 | 57 | 63 | 2 | ||
Zinc | mg/kg DM | 58 | 54 | 62 | 2 | ||
Copper | mg/kg DM | 17 | 16 | 17 | 2 | ||
Iron | mg/kg DM | 144 | 129 | 158 | 2 | ||
Amino acids | Unit | Avg | SD | Min | Max | Nb | |
Arginine | % protein | 7.4 | 1 | ||||
Cystine | % protein | 2.5 | 1 | ||||
Glycine | % protein | 4.1 | 1 | ||||
Histidine | % protein | 2.4 | 1 | ||||
Isoleucine | % protein | 4.2 | 1 | ||||
Leucine | % protein | 7.4 | 1 | ||||
Lysine | % protein | 6.1 | 1 | ||||
Methionine | % protein | 1.0 | 1 | ||||
Phenylalanine | % protein | 3.6 | 1 | ||||
Threonine | % protein | 2.2 | 1 | ||||
Tryptophan | % protein | 1.2 | 1 | ||||
Tyrosine | % protein | 3.3 | 1 | ||||
Valine | % protein | 4.4 | 1 |
The asterisk * indicates that the average value was obtained by an equation.
References
Odeyinka et al., 2004; Schlink et al., 1993; Van Etten et al., 1961
Last updated on 24/10/2012 00:44:26
Datasheet
Table status
Finished
Table order
4
724