Feijão-de-boi (Desmodium pabulare), aerial part, fresh
| Main analysis | Unit | Avg | SD | Min | Max | Nb | |
| Dry matter | % as fed | 27.4 | 1 | ||||
| Crude protein | % DM | 22.0 | 20.2 | 23.8 | 2 | ||
| Crude fibre | % DM | 23.0 | 22.6 | 23.4 | 2 | ||
| Ether extract | % DM | 2.3 | 1 | ||||
| Ash | % DM | 10.2 | 1 | ||||
| Gross energy | MJ/kg DM | 18.4 | * | ||||
| Ruminant nutritive values | Unit | Avg | SD | Min | Max | Nb | |
| OM digestibility, Ruminant | % | 69.4 | 1 | ||||
| Energy digestibility, ruminants | % | 66.3 | * | ||||
| DE ruminants | MJ/kg DM | 12.2 | * | ||||
| ME ruminants | MJ/kg DM | 9.6 | * | ||||
| Nitrogen digestibility, ruminants | % | 72.9 | 72.8 | 73.0 | 2 |
The asterisk * indicates that the average value was obtained by an equation.
References
Last updated on 24/10/2012 00:44:07
Datasheet
Table status
Finished
Table order
1
541
