Feedipedia
Animal feed resources information system
Feedipedia
Feedipedia

Did you find the information you were looking for? Is it valuable to you? Feedipedia is encountering funding shortage. We need your help to keep providing reference-based feeding recommendations for your animals.
Would you consider donating? If yes, please click on the button Donate.

Any amount is the welcome. Even one cent is helpful to us!

Cottonseed meal, high fibre, high oil

Cottonseed meal obtained by a process involving no or limited dehulling and mechanical extraction (no solvent)

Main analysis Unit Avg SD Min Max Nb  
Dry matter % as fed 92.9 1.8 89.4 96.1 148  
Crude protein % DM 37.4 6.3 23.7 52.0 153  
Crude fibre % DM 17.5 6.6 4.2 27.9 145  
NDF % DM 33.5 4.1 29.8 46.1 18 *
ADF % DM 23.3 3.4 18.9 31.1 19 *
Lignin % DM 7.4 2.1 5.4 12.0 16 *
Ether extract % DM 10.8 4.7 6.0 21.3 84  
Ash % DM 6.5 0.9 4.9 9.1 144  
Starch (polarimetry) % DM 2.1 1.5 0.6 5.6 11  
Total sugars % DM 5.0 0.7 3.9 6.0 42  
Gross energy MJ/kg DM 21.5 0.8 20.2 22.4 17 *
               
Minerals Unit Avg SD Min Max Nb  
Calcium g/kg DM 2.2 0.3 1.6 2.9 63  
Phosphorus g/kg DM 11.9 3.2 6.3 17.0 63  
Potassium g/kg DM 17.0 1.6 14.0 20.0 54  
Sodium g/kg DM 0.2 0.1 0.0 0.3 15  
Magnesium g/kg DM 6.7 1.0 4.8 9.0 51  
               
Amino acids Unit Avg SD Min Max Nb  
Alanine % protein 4.0 0.9 2.5 4.7 5  
Arginine % protein 10.3 4.0 3.5 13.7 6  
Aspartic acid % protein 8.9 2.0 5.3 10.1 5  
Cystine % protein 1.9 0.3 1.6 2.5 6  
Glutamic acid % protein 18.1 3.7 12.0 20.9 5  
Glycine % protein 4.1 0.7 2.9 4.6 5  
Histidine % protein 3.2 1.0 1.5 4.0 6  
Isoleucine % protein 3.2 0.7 1.9 3.6 6  
Leucine % protein 5.9 1.2 3.6 6.7 6  
Lysine % protein 4.3 0.9 2.6 5.1 6  
Methionine % protein 1.8 0.4 1.4 2.5 6  
Phenylalanine % protein 5.2 0.9 3.6 5.8 6  
Proline % protein 4.0 0.3 3.8 4.4 5  
Serine % protein 4.4 0.7 3.2 4.9 5  
Threonine % protein 3.4 0.6 2.3 3.8 6  
Tryptophan % protein 1.3       1  
Tyrosine % protein 2.9 0.6 1.9 3.3 5  
Valine % protein 4.4 0.7 2.9 4.8 6  
               
Ruminant nutritive values Unit Avg SD Min Max Nb  
OM digestibility, Ruminant % 71.3 7.5 53.0 76.5 7 *
Energy digestibility, ruminants % 72.1 4.4 58.7 72.1 4 *
DE ruminants MJ/kg DM 15.5 0.9 11.9 15.5 4 *
ME ruminants MJ/kg DM 11.9 0.8 9.3 11.9 4 *
ME ruminants (gas production) MJ/kg DM 9.1       1  
Nitrogen digestibility, ruminants % 77.5 4.6 72.0 87.0 8  
a (N) % 16.7       1  
b (N) % 83.3       1  
c (N) h-1 0.022       1  
Nitrogen degradability (effective, k=4%) % 46         *
Nitrogen degradability (effective, k=6%) % 39   39 65 2 *
               
Poultry nutritive values Unit Avg SD Min Max Nb  
AMEn cockerel MJ/kg DM 9.1 0.3 8.6 9.5 8  

The asterisk * indicates that the average value was obtained by an equation.

References

ADAS, 1988; ADAS, 1988; AFZ, 2011; Bredon, 1957; Campbell et al., 1983; CIRAD, 1991; Cirad, 2008; De Boever et al., 1994; Karalazos et al., 1988; Khanum et al., 2007; Mlay et al., 2006; Mondal et al., 2008; Munguti et al., 2009; Neumark, 1970; Susmel et al., 1989; Taghizadeh et al., 2005; Walker, 1975; Weisbjerg et al., 1996; Woodman, 1945; Zoure, 1991

Last updated on 20/12/2012 17:09:32

Datasheet 
Table status 
Finished
Table order 
3
512