Feedipedia
Animal feed resources information system
Feedipedia
Feedipedia

Did you find the information you were looking for? Is it valuable to you? Feedipedia is encountering funding shortage. We need your help to keep providing reference-based feeding recommendations for your animals.
Would you consider donating? If yes, please click on the button Donate.

Any amount is the welcome. Even one cent is helpful to us!

Beet pulp, dehydrated

Main analysis Unit Avg SD Min Max Nb  
Dry matter % as fed 88.8 1.1 83.8 95.5 4209  
Crude protein % DM 8.9 0.6 6.7 13.9 2976  
Crude fibre % DM 19.4 0.9 15.8 24.3 2975  
Ether extract % DM 0.9 0.4 0.2 2.5 607  
Ash % DM 7.1 1.5 3.2 16 4082  
Insoluble ash % DM 1.5 1.4 0.07 9.9 3065 *
Neutral detergent fibre % DM 47.1 3.7 30.1 55.7 228 *
Acid detergent fibre % DM 23.8 1.3 14.4 27.8 227 *
Lignin % DM 2.7 1.1 1.1 6 211  
Starch (polarimetry) % DM 0.9 1.6 0 4.3 8  
Total sugars % DM 7.8 2.4 1.3 16.4 2059 *
Gross energy MJ/kg DM 17.1 0.7 14.8 18.1 35 *
               
Amino acids Unit Avg SD Min Max Nb  
Lysine g/16g N 6.3 1.1 4.3 7.3 7 *
Threonine g/16g N 4.8 0.6 3.2 5.1 8 *
Methionine g/16g N 1.7 0.3 0.9 2 8 *
Cystine g/16g N 1.3 0.3 0.9 1.8 8 *
Methionine+cystine g/16g N 3 0.5 1.8 3.6 8 *
Tryptophan g/16g N 1   1 1.2 3 *
Isoleucine g/16g N 4.4 0.4 3.4 4.5 8 *
Valine g/16g N 6.9 0.9 4.8 7.1 8 *
Leucine g/16g N 7.1 0.9 4.6 7.2 9 *
Phenylalanine g/16g N 4.5 0.6 2.8 4.6 9 *
Tyrosine g/16g N 5.2 0.7 3.4 5.6 9 *
Phenylalanine+tyrosine g/16g N 9.7 1.3 6.1 10.2 9 *
Histidine g/16g N 3.8 0.7 2 3.9 8 *
Arginine g/16g N 4.5 0.7 3 5.1 9 *
Alanine g/16g N 5.3 0.5 4.1 5.4 8 *
Aspartic acid g/16g N 8 0.9 5.7 8.3 8 *
Glutamic acid g/16g N 10.2 2.7 8.1 16.7 8 *
Glycine g/16g N 4.7 0.6 3.1 4.8 8 *
Serine g/16g N 5.7 0.5 4.2 5.7 8 *
Proline g/16g N 4.8 0.6 3.3 5.1 8 *
               
Fatty acids Unit Avg SD Min Max Nb  
Palmitic acid C16:0 % fatty acids 20.6          
Stearic acid C18:0 % fatty acids 1.4          
Oleic acid C18:1 % fatty acids 9.7          
Linoleic acid C18:2 % fatty acids 57.8          
Linolenic acid C18:3 % fatty acids 10.5          
               
Minerals Unit Avg SD Min Max Nb  
Calcium g/kg DM 14.5 2.7 6.1 23 294 *
Phosphorus g/kg DM 1 0.3 0.2 2.1 1131 *
Magnesium g/kg DM 1.8 0.5 1.1 3.2 51  
Potassium g/kg DM 4.5 1.9 1.2 13.2 1467  
Sodium g/kg DM 0.6 0.84 0.11 7 166  
Sulfur g/kg DM 2.4 1.1 0.3 7.8 302  
Manganese mg/kg DM 80 22 41 121 36  
Zinc mg/kg DM 22 15 9 89 36  
Copper mg/kg DM 6 2 3 11 50  
Iron mg/kg DM 677 344 282 1650 35  
               
Ruminant nutritive values Unit Avg SD Min Max Nb  
ME ruminants MJ/kg DM 11.4 0.3       *
Energy digestibility, ruminants % 81 3 81 89 9 *
OM digestibility, ruminants % 84 4 81 91 19 *
Nitrogen digestibility, ruminants % 70 9 47 74 18 *
Nitrogen degradability (effective, k=6%) % 52 8 34 65 16  
a (N) % 3          
b (N) % 89          
c (N) h-1 0.075          
Dry matter degradability (effective, k=6%) % 59   42 68 3  
a (DM) % 4          
b (DM) % 90          
c (DM) h-1 0.095          
               
Pig nutritive values Unit Avg SD Min Max Nb  
DE growing pig MJ/kg DM 12.2 2.1       *
MEn growing pig MJ/kg DM 11.5         *
NE growing pig MJ/kg DM 6.9         *
Energy digestibility, growing pig % 71 12       *
Nitrogen digestibility, growing pig % 49         *
               
Rabbit nutritive values Unit Avg SD Min Max Nb  
DE rabbit MJ/kg DM 11.6   10 13.7 4 *
MEn rabbit MJ/kg DM 11.3         *
Energy digestibility, rabbit % 68   58 72 2  
Nitrogen digestibility, rabbit % 50 23 18 76 5  

The asterisk * indicates that the average value was obtained by an equation.

Last updated on 22/12/2017 17:50:11

Table status 
Finished
Table order 
1
327