Sorghum, aerial part, fresh
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Dry matter | % as fed | 28.1 | 6.4 | 15.9 | 41.3 | 72 | |
Crude protein | % DM | 8.2 | 3.2 | 2.5 | 16.3 | 203 | |
Crude fibre | % DM | 33.6 | 5.2 | 22.6 | 43.2 | 133 | |
NDF | % DM | 57.9 | 4.9 | 46.2 | 67.0 | 112 | |
ADF | % DM | 35.0 | 4.3 | 27.9 | 45.0 | 54 | |
Lignin | % DM | 3.3 | 1.2 | 1.4 | 6.7 | 52 | |
Ether extract | % DM | 1.9 | 0.5 | 1.1 | 3.1 | 88 | |
Ash | % DM | 9.1 | 2.2 | 5.4 | 13.7 | 197 | |
Gross energy | MJ/kg DM | 18.1 | * | ||||
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 4.1 | 1.6 | 1.9 | 7.4 | 128 | |
Phosphorus | g/kg DM | 2.0 | 0.8 | 0.8 | 3.8 | 125 | |
Potassium | g/kg DM | 19.3 | 6.1 | 9.6 | 31.7 | 79 | |
Sodium | g/kg DM | 2.5 | 4.6 | 0.1 | 9.4 | 4 | |
Magnesium | g/kg DM | 2.2 | 0.4 | 1.6 | 3.6 | 79 | |
Manganese | mg/kg DM | 82 | 68 | 37 | 160 | 3 | |
Zinc | mg/kg DM | 45 | 18 | 26 | 69 | 4 | |
Copper | mg/kg DM | 13 | 6 | 5 | 21 | 4 | |
Iron | mg/kg DM | 919 | 1 | ||||
Ruminant nutritive values | Unit | Avg | SD | Min | Max | Nb | |
OM digestibility, Ruminant | % | 63.1 | 7.4 | 56.4 | 82.0 | 52 | * |
Energy digestibility, ruminants | % | 60.3 | * | ||||
DE ruminants | MJ/kg DM | 10.9 | * | ||||
ME ruminants | MJ/kg DM | 8.8 | * | ||||
ME ruminants (gas production) | MJ/kg DM | 9.9 | 1 | ||||
Nitrogen digestibility, ruminants | % | 60.5 | 5.8 | 50.6 | 67.0 | 8 | |
a (N) | % | 22.0 | 1 | ||||
b (N) | % | 66.0 | 1 | ||||
c (N) | h-1 | 0.050 | 1 | ||||
Nitrogen degradability (effective, k=4%) | % | 59 | * | ||||
Nitrogen degradability (effective, k=6%) | % | 52 | * |
The asterisk * indicates that the average value was obtained by an equation.
References
Aguiar et al., 2006; Ahmed et al., 1983; CGIAR, 2009; Chafai, 1984; CIRAD, 1991; French, 1943; Fulkerson et al., 2008; FUSAGx/CRAW, 2009; Gowda et al., 2004; Holm, 1971; Kawas et al., 1995; Khanum et al., 2007; Olcese et al., 1951; Xandé et al., 1989
Last updated on 24/10/2012 00:45:06
Datasheet
Table status
Finished
Table order
1
1 108