Para grass (Brachiaria mutica), aerial part, fresh
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Dry matter | % as fed | 27.7 | 8.9 | 11.1 | 56.8 | 283 | |
Crude protein | % DM | 8.4 | 3.8 | 3.5 | 21.4 | 325 | |
Crude fibre | % DM | 35.5 | 3.4 | 25.7 | 43.5 | 329 | |
Ether extract | % DM | 1.7 | 0.7 | 0.5 | 4.5 | 303 | |
Ash | % DM | 9.7 | 2.3 | 4.9 | 17 | 333 | |
Insoluble ash | % DM | 4.1 | 1.8 | 0.6 | 14.6 | 279 | |
Neutral detergent fibre | % DM | 72.3 | 5.6 | 56.8 | 86.2 | 44 | * |
Acid detergent fibre | % DM | 41.7 | 5.9 | 30.5 | 58.1 | 48 | * |
Lignin | % DM | 5.9 | 1.4 | 3 | 10 | 38 | * |
Gross energy | MJ/kg DM | 18 | 0.4 | 17.3 | 19 | 27 | * |
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 3.4 | 1 | 0.6 | 7.5 | 310 | |
Phosphorus | g/kg DM | 2.4 | 1.1 | 0.6 | 6.3 | 314 | |
Magnesium | g/kg DM | 2.5 | 0.8 | 0.4 | 5.8 | 272 | |
Potassium | g/kg DM | 18.4 | 8.2 | 2.2 | 45.4 | 286 | |
Sodium | g/kg DM | 3.63 | 2.57 | 0.02 | 9.14 | 43 | |
Manganese | mg/kg DM | 180 | 97 | 31 | 489 | 60 | |
Zinc | mg/kg DM | 57 | 79 | 24 | 644 | 61 | |
Copper | mg/kg DM | 10 | 7 | 3 | 52 | 61 | |
Iron | mg/kg DM | 1493 | 250 | 3913 | 3 | ||
Secondary metabolites | Unit | Avg | SD | Min | Max | Nb | |
Tannins (eq. tannic acid) | g/kg DM | 10 | 1 | ||||
Ruminant nutritive values | Unit | Avg | SD | Min | Max | Nb | |
DE ruminants | MJ/kg DM | 9.6 | 1 | * | |||
ME ruminants | MJ/kg DM | 7.8 | * | ||||
Energy digestibility, ruminants | % | 54 | 1 | * | |||
OM digestibility, ruminants | % | 56 | 10 | 39 | 77 | 13 | * |
Nitrogen digestibility, ruminants | % | 52 | 16 | 26 | 74 | 13 |
The asterisk * indicates that the average value was obtained by an equation.
References
Aumont et al., 1991; Bhannasiri, 1970; Butterworth, 1963; Campos et al., 2010; CIRAD, 1991; Dirven, 1962; FUSAGx/CRAW, 2009; Gowda et al., 2004; Gowda et al., 2005; Ho Quang Do et al., 2002; Holm, 1971; Kavita Sharma et al., 2006; Loosli et al., 1954; Murthy et al., 2013; Nasrullah et al., 2003; Nguyen Van Thu et al., 2009; Pozy et al., 1996; Prasad et al., 2005; Richard et al., 1989; Singh et al., 1992; Telford et al., 1947
Last updated on 24/11/2017 00:02:03