Common vetch (Vicia sativa), aerial part, fresh
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Dry matter | % as fed | 19.3 | 3.3 | 16.2 | 25.8 | 12 | |
Crude protein | % DM | 23.0 | 5.1 | 12.5 | 35.9 | 19 | |
Crude fibre | % DM | 25.4 | 3.6 | 21.3 | 35.1 | 16 | |
NDF | % DM | 36.7 | 11.3 | 13.1 | 46.6 | 7 | |
ADF | % DM | 28.5 | 3.3 | 24.3 | 33.7 | 7 | |
Lignin | % DM | 6.1 | 1 | ||||
Ether extract | % DM | 2.5 | 0.8 | 1.2 | 3.1 | 5 | |
Ash | % DM | 9.8 | 1.5 | 4.8 | 12.0 | 19 | |
Gross energy | MJ/kg DM | 18.6 | * | ||||
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 12.0 | 2.6 | 4.9 | 15.1 | 14 | |
Phosphorus | g/kg DM | 4.4 | 0.9 | 2.6 | 6.1 | 14 | |
Amino acids | Unit | Avg | SD | Min | Max | Nb | |
Arginine | % protein | 5.3 | 1 | ||||
Glycine | % protein | 1.9 | 1 | ||||
Histidine | % protein | 1.3 | 1 | ||||
Isoleucine | % protein | 3.7 | 1 | ||||
Leucine | % protein | 7.5 | 1 | ||||
Lysine | % protein | 5.3 | 1 | ||||
Methionine | % protein | 0.9 | 1 | ||||
Phenylalanine | % protein | 2.7 | 1 | ||||
Threonine | % protein | 5.8 | 1 | ||||
Tyrosine | % protein | 1.2 | 1 | ||||
Valine | % protein | 1.8 | 1 | ||||
Ruminant nutritive values | Unit | Avg | SD | Min | Max | Nb | |
OM digestibility, Ruminant | % | 69.8 | 6.4 | 60.4 | 80.1 | 11 | * |
Energy digestibility, ruminants | % | 66.7 | * | ||||
DE ruminants | MJ/kg DM | 12.4 | * | ||||
ME ruminants | MJ/kg DM | 9.8 | * | ||||
Nitrogen digestibility, ruminants | % | 78.9 | 3.6 | 73.1 | 84.1 | 9 | |
a (N) | % | 39.7 | 1 | ||||
b (N) | % | 55.0 | 1 | ||||
c (N) | h-1 | 0.074 | 1 | ||||
Nitrogen degradability (effective, k=4%) | % | 75 | * | ||||
Nitrogen degradability (effective, k=6%) | % | 70 | * |
The asterisk * indicates that the average value was obtained by an equation.
References
Alibes et al., 1990; Berhane et al., 2006; Djouvinov et al., 1998; Dougall et al., 1966; Neumark, 1970; Ronda Lain et al., 1963; Tisserand et al., 1989; Turgut et al., 2004
Last updated on 24/10/2012 00:44:02
Datasheet
Table status
Finished
Table order
1
501