Rice bran, fibre 11-20%
Main analysis | Unit | Avg | SD | Min | Max | Nb | |
Dry matter | % as fed | 90.2 | 1.4 | 88.4 | 93.2 | 71 | |
Crude protein | % DM | 12.7 | 1.9 | 9.2 | 16.5 | 77 | |
Crude fibre | % DM | 16.3 | 2.8 | 11.2 | 20.5 | 70 | |
NDF | % DM | 34.4 | 4.0 | 28.7 | 43.7 | 27 | * |
ADF | % DM | 19.6 | 3.8 | 13.9 | 25.4 | 28 | * |
Lignin | % DM | 6.8 | 1.1 | 5.3 | 9.1 | 17 | * |
Ether extract | % DM | 14.4 | 3.3 | 10.1 | 21.2 | 61 | |
Ash | % DM | 12.4 | 2.3 | 8.0 | 17.4 | 72 | |
Starch (polarimetry) | % DM | 22.4 | 6.7 | 12.1 | 33.7 | 19 | |
Total sugars | % DM | 2.8 | 1.8 | 0.4 | 4.6 | 10 | |
Gross energy | MJ/kg DM | 20.2 | 2.9 | 14.2 | 26.6 | 17 | * |
Minerals | Unit | Avg | SD | Min | Max | Nb | |
Calcium | g/kg DM | 0.7 | 0.3 | 0.4 | 1.5 | 48 | |
Phosphorus | g/kg DM | 13.8 | 2.9 | 9.2 | 21.6 | 48 | |
Potassium | g/kg DM | 12.3 | 1.4 | 10.1 | 15.5 | 24 | |
Sodium | g/kg DM | 0.2 | 1 | ||||
Magnesium | g/kg DM | 6.5 | 1.7 | 4.3 | 11.3 | 25 | |
Manganese | mg/kg DM | 138 | 6 | 127 | 143 | 6 | |
Zinc | mg/kg DM | 55 | 6 | 47 | 65 | 6 | |
Copper | mg/kg DM | 9 | 1 | 8 | 10 | 6 | |
Amino acids | Unit | Avg | SD | Min | Max | Nb | |
Alanine | % protein | 5.8 | 0.4 | 5.2 | 6.4 | 5 | |
Arginine | % protein | 7.2 | 1.2 | 5.2 | 8.0 | 5 | |
Aspartic acid | % protein | 9.3 | 1.1 | 8.2 | 10.4 | 4 | |
Cystine | % protein | 1.7 | 0.5 | 1.1 | 2.1 | 4 | |
Glutamic acid | % protein | 12.7 | 0.7 | 11.9 | 13.3 | 3 | |
Glycine | % protein | 5.2 | 0.8 | 4.3 | 6.4 | 5 | |
Histidine | % protein | 2.4 | 0.4 | 2.0 | 3.1 | 5 | |
Isoleucine | % protein | 5.3 | 0.8 | 4.1 | 5.8 | 4 | |
Leucine | % protein | 7.0 | 0.9 | 6.3 | 8.2 | 4 | |
Lysine | % protein | 4.4 | 0.4 | 3.8 | 4.9 | 5 | |
Methionine | % protein | 1.9 | 0.1 | 1.7 | 2.0 | 4 | |
Phenylalanine | % protein | 4.4 | 0.1 | 4.3 | 4.6 | 5 | |
Proline | % protein | 4.6 | 0.5 | 3.9 | 5.0 | 4 | |
Serine | % protein | 4.0 | 0.5 | 3.3 | 4.7 | 5 | |
Threonine | % protein | 3.7 | 0.3 | 3.2 | 4.1 | 5 | |
Tryptophan | % protein | 2.2 | 0.2 | 2.0 | 2.4 | 3 | |
Tyrosine | % protein | 3.4 | 0.7 | 2.3 | 4.2 | 5 | |
Valine | % protein | 5.4 | 0.4 | 5.1 | 6.1 | 5 | |
Ruminant nutritive values | Unit | Avg | SD | Min | Max | Nb | |
OM digestibility, Ruminant | % | 63.8 | * | ||||
Energy digestibility, ruminants | % | 61.1 | * | ||||
DE ruminants | MJ/kg DM | 12.3 | * | ||||
ME ruminants | MJ/kg DM | 10.1 | * | ||||
Nitrogen digestibility, ruminants | % | 59.9 | * | ||||
a (N) | % | 25.0 | 1 | ||||
b (N) | % | 67.4 | 1 | ||||
c (N) | h-1 | 0.050 | 1 | ||||
Nitrogen degradability (effective, k=4%) | % | 62 | * | ||||
Nitrogen degradability (effective, k=6%) | % | 56 | * | ||||
Pig nutritive values | Unit | Avg | SD | Min | Max | Nb | |
Energy digestibility, growing pig | % | 64.5 | * | ||||
DE growing pig | MJ/kg DM | 13.0 | * | ||||
MEn growing pig | MJ/kg DM | 12.5 | * | ||||
NE growing pig | MJ/kg DM | 9.4 | * | ||||
Nitrogen digestibility, growing pig | % | 68.9 | 1 | ||||
Poultry nutritive values | Unit | Avg | SD | Min | Max | Nb | |
AMEn cockerel | MJ/kg DM | 10.6 | * | ||||
AMEn broiler | MJ/kg DM | 10.3 | 1.9 | 9.3 | 12.7 | 3 | * |
The asterisk * indicates that the average value was obtained by an equation.
References
AFZ, 2011; Chanjula et al., 2003; Chiv Phiny et al., 2008; CIRAD, 1991; CIRAD, 1994; Cirad, 2008; Donkoh et al., 2009; Huque et al., 1995; Kawamoto et al., 2001; Laining et al., 2004; Loosli et al., 1954; Lowilai et al., 1995; Pozy et al., 1996; Rajaguru et al., 1985; Rivero et al., 2004; Waters et al., 1992; Yin et al., 1993; Zombade et al., 1983
Last updated on 24/10/2012 00:43:23