Feedipedia
Animal feed resources information system
Feedipedia
Feedipedia

Did you find the information you were looking for? Is it valuable to you? Feedipedia is encountering funding shortage. We need your help to keep providing reference-based feeding recommendations for your animals.
Would you consider donating? If yes, please click on the button Donate.

Any amount is the welcome. Even one cent is helpful to us!

Sweet potato, aerial part, fresh

Main analysis Unit Avg SD Min Max Nb
Dry matter % as fed 13.0 2.9 8.5 17.6 21
Crude protein % DM 16.5 4.6 8.2 24.2 23
Crude fibre % DM 21.1 5.3 11.9 30.3 17
NDF % DM 42.7 6.7 29.8 51.6 10
ADF % DM 31.7 6.8 19.9 40.6 10
Lignin % DM 8.3 2.2 4.5 11.8 10
Ether extract % DM 4.8 2.0 2.5 10.4 14
Ash % DM 11.2 2.2 8.0 15.3 17
Gross energy MJ/kg DM 18.3 *
 
Minerals Unit Avg SD Min Max Nb
Calcium g/kg DM 9.5 6.6 1.3 19.8 12
Phosphorus g/kg DM 2.9 1.6 0.8 5.7 11
Potassium g/kg DM 24.9 11.8 2.5 41.4 10
Sodium g/kg DM 0.8 0.8 0.9 2
Magnesium g/kg DM 4.0 0.9 3.1 5.7 9
Manganese mg/kg DM 141 1
Zinc mg/kg DM 70 1
Copper mg/kg DM 2 1
Iron mg/kg DM 1690 1
 
Amino acids Unit Avg SD Min Max Nb
Arginine % protein 6.0 0.7 5.2 6.8 5
Glutamic acid % protein 7.9 1.2 6.4 9.6 5
Glycine % protein 5.5 1.0 4.9 7.3 5
Histidine % protein 1.4 0.4 1.1 2.0 5
Isoleucine % protein 5.1 0.4 4.4 5.6 5
Leucine % protein 8.6 0.8 7.5 9.6 5
Lysine % protein 3.6 0.7 2.3 4.0 5
Methionine % protein 1.1 0.6 0.5 2.0 5
Phenylalanine % protein 5.1 0.4 4.5 5.6 5
Threonine % protein 5.0 0.4 4.4 5.4 5
Valine % protein 5.7 0.4 5.2 6.3 5
 
Secondary metabolites Unit Avg SD Min Max Nb
Tannins (eq. tannic acid) g/kg DM 6.2 1

The asterisk * indicates that the average value was obtained by an equation.

References

Bui Phan Thu Hang et al., 2011; CIRAD, 1991; Devendra et al., 1970; Dominguez, 1992; Dongmeza et al., 2009; Hassoun, 2009; Holm, 1971; Le Thi Men, 2006; Luh et al., 1979; Nguyen Nhut Xuan Dung et al., 2002; Pozy et al., 1996; Teguia et al., 1993; Thim Sokha et al., 2008

Last updated on 24/10/2012 00:45:13

Table status 
Finished
Table order 
1
1 171