Feedipedia
Animal feed resources information system
Feedipedia
Feedipedia

Did you find the information you were looking for? Is it valuable to you? Feedipedia is encountering funding shortage. We need your help to keep providing reference-based feeding recommendations for your animals.
Would you consider donating? If yes, please click on the button Donate.

Any amount is the welcome. Even one cent is helpful to us!

Soybeans, toasted

Main analysis Unit Avg SD Min Max Nb  
Dry matter % as fed 88.6 1.5 84.2 93.0 2847  
Crude protein % DM 39.5 1.5 35.4 43.5 2742  
Crude fibre % DM 6.5 1.3 3.1 10.1 1244  
NDF % DM 13.6 1.8 11.8 18.7 39 *
ADF % DM 8.0 1.0 6.7 10.9 38 *
Lignin % DM 0.8 0.4 0.4 1.9 37 *
Ether extract % DM 22.1 1.3 18.5 25.2 960  
Ash % DM 5.7 0.4 4.8 6.9 1189  
Starch (polarimetry) % DM 6.1 2.1 2.8 9.3 22  
Total sugars % DM 8.8 0.9 6.9 10.0 19  
Gross energy MJ/kg DM 23.8 0.7 22.0 24.1 7 *
               
Minerals Unit Avg SD Min Max Nb  
Calcium g/kg DM 3.4 0.8 1.9 4.8 144  
Phosphorus g/kg DM 5.9 0.5 4.7 7.0 148  
Potassium g/kg DM 19.2 1.1 16.0 21.1 16  
Sodium g/kg DM 0.0 0.0 0.0 0.2 23  
Magnesium g/kg DM 2.4 0.2 2.2 2.9 9  
Manganese mg/kg DM 32   31 32 2  
Zinc mg/kg DM 13   12 13 2  
Copper mg/kg DM 46   46 47 2  
Iron mg/kg DM 129 73 67 209 3  
               
Amino acids Unit Avg SD Min Max Nb  
Alanine % protein 4.3 0.1 4.1 4.5 10  
Arginine % protein 7.2 0.3 7.0 7.9 10  
Aspartic acid % protein 11.2 0.2 10.8 11.5 9  
Cystine % protein 1.5 0.1 1.3 1.7 12  
Glutamic acid % protein 17.7 0.4 17.1 18.3 9  
Glycine % protein 4.3 0.2 4.0 4.6 10  
Histidine % protein 2.5 0.1 2.4 2.8 10  
Isoleucine % protein 4.6 0.1 4.4 4.9 10  
Leucine % protein 7.5 0.2 7.1 7.7 9  
Lysine % protein 6.0 0.2 5.7 6.4 20  
Methionine % protein 1.4 0.1 1.2 1.7 13  
Phenylalanine % protein 5.1 0.2 4.9 5.4 10  
Proline % protein 5.2 0.2 4.9 5.5 8  
Serine % protein 4.9 0.1 4.9 5.2 10  
Threonine % protein 3.9 0.2 3.7 4.5 11  
Tryptophan % protein 1.3 0.0 1.2 1.3 7  
Tyrosine % protein 3.6   3.6 3.7 2  
Valine % protein 4.7 0.2 4.6 5.2 10  
               
Secondary metabolites Unit Avg SD Min Max Nb  
Antitrypsic activity TIU/mg DM 6.88 3.50 0.22 20.00 775  
Tannins (eq. tannic acid) g/kg DM 6.4       1  
               
Ruminant nutritive values Unit Avg SD Min Max Nb  
OM digestibility, ruminants % 81.4         *
Energy digestibility, ruminants % 83.7         *
DE ruminants MJ/kg DM 19.9         *
ME ruminants MJ/kg DM 15.4         *
Nitrogen digestibility, ruminants % 100.0       1  
Nitrogen degradability (effective, k=6%) % 60       1  
               
Pig nutritive values Unit Avg SD Min Max Nb  
Energy digestibility, growing pig % 85.7         *
DE growing pig MJ/kg DM 20.4         *
MEn growing pig MJ/kg DM 19.4         *
NE growing pig MJ/kg DM 14.1         *
Nitrogen digestibility, growing pig % 81.6       1  
               
Poultry nutritive values Unit Avg SD Min Max Nb  
AMEn cockerel MJ/kg DM 15.7       1  

The asterisk * indicates that the average value was obtained by an equation.

References

AFZ, 2011; Cavani et al., 1996; CIRAD, 1991; CIRAD, 2008; Clark et al., 1997; Faldet et al., 1991; Herkelman et al., 1992; Kan et al., 1988; Laining et al., 2004; Lessire et al., 1988; Marty et al., 1993; Moss et al., 1994; Nengas et al., 1995; Noblet, 2001; NRC, 1994; Pozy et al., 1996

Last updated on 12/09/2016 17:12:38

Datasheet 
Table status 
Finished
Table order 
3
1 116