Feedipedia
Animal feed resources information system
Feedipedia
Feedipedia

Did you find the information you were looking for? Is it valuable to you? Feedipedia is encountering funding shortage. We need your help to keep providing reference-based feeding recommendations for your animals.
Would you consider donating? If yes, please click on the button Donate.

Any amount is the welcome. Even one cent is helpful to us!

Oats, dehulled or from hulless or naked genotypes

Main analysis Unit Avg SD Min Max Nb  
Dry matter % as fed 85.8 0.9 84.3 88.8 375  
Crude protein % DM 13.1 1.6 11.0 17.2 83  
Crude fibre % DM 4.2 1.1 2.1 5.8 73  
NDF % DM 11.3 2.2 8.4 16.5 18  
ADF % DM 3.8 1.1 2.3 6.4 17  
Lignin % DM 1.7 0.6 0.7 3.2 18  
Ether extract % DM 5.1 3.1 1.8 9.5 63  
Ash % DM 2.4 0.2 1.9 2.8 66  
Starch (polarimetry) % DM 61.2 2.0 56.9 65.4 62  
Total sugars % DM 1.4 0.8 0.1 2.4 12  
Gross energy MJ/kg DM 19.3 0.3 19.3 20.3 17 *
               
Minerals Unit Avg SD Min Max Nb  
Calcium g/kg DM 0.7 0.2 0.5 1.0 21  
Phosphorus g/kg DM 4.4 0.4 3.3 5.0 22  
Potassium g/kg DM 4.0 0.7 2.8 4.9 16  
Sodium g/kg DM 0.1 0.1 0.0 0.3 13  
Magnesium g/kg DM 1.3 0.2 1.0 1.5 14  
Manganese mg/kg DM 53 18 32 85 7  
Zinc mg/kg DM 30 4 26 37 7  
Copper mg/kg DM 4 1 2 4 6  
Iron mg/kg DM 118 77 38 242 6  
               
Amino acids Unit Avg SD Min Max Nb  
Alanine % protein 4.6 0.3 4.0 5.1 16  
Arginine % protein 6.9 0.9 5.8 8.7 16  
Aspartic acid % protein 8.0 0.3 7.2 8.5 16  
Cystine % protein 2.9 0.4 2.1 3.7 16  
Glutamic acid % protein 19.2 1.7 17.5 23.0 16  
Glycine % protein 4.8 0.3 4.0 5.2 16  
Histidine % protein 2.4 0.3 2.1 2.9 16  
Isoleucine % protein 3.9 0.3 3.5 4.8 17  
Leucine % protein 7.4 0.5 6.4 8.0 17  
Lysine % protein 4.2 0.4 3.6 5.3 18  
Methionine % protein 1.8 0.3 1.2 2.3 18  
Phenylalanine % protein 5.0 0.3 4.5 5.5 16  
Proline % protein 4.7 0.6 4.1 5.8 10  
Serine % protein 4.8 0.3 4.4 5.4 16  
Threonine % protein 3.6 0.3 3.1 4.1 16  
Tryptophan % protein 1.2 0.2 0.9 1.5 12  
Tyrosine % protein 3.6 0.3 3.0 4.0 10  
Valine % protein 5.2 0.6 4.3 6.5 16  
               
Ruminant nutritive values Unit Avg SD Min Max Nb  
OM digestibility, ruminants % 85.2 4.9 77.0 93.0 9 *
Energy digestibility, ruminants % 83.0 3.5 80.0 92.0 8 *
DE ruminants MJ/kg DM 16.0 0.6 16.0 18.3 8 *
ME ruminants MJ/kg DM 13.3 0.4 13.3 15.3 8 *
Nitrogen digestibility, ruminants % 68.8 4.3 68.8 83.0 9 *
               
Pig nutritive values Unit Avg SD Min Max Nb  
Energy digestibility, growing pig % 84.8 1.8 84.8 91.2 3 *
DE growing pig MJ/kg DM 16.3 0.2 16.3 17.2 3 *
MEn growing pig MJ/kg DM 15.8         *
NE growing pig MJ/kg DM 12.1         *
Nitrogen digestibility, growing pig % 89.6   88.7 90.6 2  
               
Poultry nutritive values Unit Avg SD Min Max Nb  
TMEn poultry MJ/kg DM 16.4 0.8 14.8 17.0 6  
AMEn cockerel MJ/kg DM 14.3 0.8 14.3 16.7 6 *

The asterisk * indicates that the average value was obtained by an equation.

References

ADAS, 1988; ADAS, 1988; AFZ, 2011; Albar, 2006; Bach Knudsen, 1997; Dewar, 1967; Givens et al., 1987; Givens et al., 2004; Henry et al., 1971; Karunajeewa et al., 1987; Kiiskinen, 1992; Lin et al., 1987; Maurice et al., 1985; Perez et al., 1983; Sibbald et al., 1976; Vargas et al., 1965

Last updated on 09/08/2014 20:00:45

Datasheet 
Table status 
Finished
Table order 
2
881